Applications for the Master Apprentice Program are now available.
Multiple Downloads
Updated January 28, 2026
I'm your virtual guide to the Cherokee Nation. I'm in beta and still learning, but you may ask me anything about our services, government, and more. Please, don't share any personal details with me.
Here are some common questions to get started:
Results are AI-powered and may include errors.
I'm your virtual guide to the Cherokee Nation. I'm in beta and still learning, but you may ask me anything about our services, government, and more. Please, don't share any personal details with me.
Here are some common questions to get started:
Results are AI-powered and may include errors.
I'm your virtual guide to the Cherokee Nation. I'm in beta and still learning, but you may ask me anything about our services, government, and more. Please, don't share any personal details with me.
Here are some common questions to get started:
Results are AI-powered and may include errors.
Tribal Council Meeting
Video Content
Applications for the Master Apprentice Program are now available.
Cherokee speaking communities within the Cherokee Nation reservation.
| Map ID | English | Cherokee |
|---|---|---|
| 1 | Grove | ᏧᏍᏕᏄᎲ |
| 2 | Honey Creek | ᏩᏚᎵᏏ ᎤᏪᏴᎢ |
| 3 | Drowning Creek | ᏗᎵᎬᏯᏍᎩ ᎤᏪᏴᎢ |
| 4 | Jay | ᏜᏱᎪᎢ |
| 5 | Brush Creek | ᏙᏗᏲᏍᏓᏅ ᎤᏪᏴᎢ |
| 6 | Ribbon | ᏗᏇᏡᏍᏗ |
| 7 | Spavinaw | ᏗᏍᏚᎲ/ᎨᏓᎵ ᏍᏙᏍᎩᎢ |
| 8 | Eucha | ᏳᏥ |
| 9 | Piney | ᏃᏥ |
| 10 | Wycliffe Creek & New Jordan | ᎢᏤ ᏦᏓᏂ |
| 11 | Kenwood | ᎠᏳᏩᏏ |
| 12 | Bull Hollow | ᏧᎦᏕᏃ ᎤᎨᏓᎵᏴ |
| 13 | Cloud Creek | ᎤᎶᎩᎸ ᎤᏪᏴᎢ |
| 14 | Salina | ᎠᎼᎯ |
| 15 | Locust Grove | ᎦᎶᏇᎩᏗ |
| 16 | Little Rock & Snake Creek | ᏅᏯ ᏧᎾᏍᏗᎪ |
| 17 | Rose | ᎶᏏ |
| 18 | Leach | ᎠᎵᏦᎢ |
| 19 | Twin Oaks | ᏧᏍᎪᎢ |
| 20 | Little Kansas | ᎢᎪᏗᎦᏅᎯᏓ |
| 21 | Ballou | ᎧᎾᏥᏍᏕᏥ |
| 22 | Oaks | ᎠᏓᏲᎢ |
| 23 | Rocky Ford | ᏅᏯ ᏗᏍᏚᎲᎢ |
| 24 | Chewey | ᏧᏫ |
| 25 | Johnson Prairie | ᎠᏂᏣᏂᏏᏂ |
| 26 | Moodys | ᎣᎵᏬᎢ |
| 27 | Fourteen Mile Creek | 14 ᏳᏟᎶᏛ |
| 28 | Hulbert | ᎭᎵᏆᏗ |
| 29 | Spring Creek | ᏗᎦᏄᎪᎬ |
| 30 | Tahlequah | ᏓᎵᏆ |
| 31 | Red Oak | ᎠᏓᏲᎢ |
| 32 | Elm Tree | ᏓᏩᏥᎳ ᏗᏈᎬ |
| 33 | Briggs | ᎠᏥᎾ ᏗᏢᎬ |
| 34 | Christie | ᎦᏄᏕᏲᎯ |
| 35 | Old Green | ᎤᏪᏗ ᎢᏤᏍᏛᏱ |
| 36 | Peavine | ᎠᏍᏗᎢ |
| 37 | New Greenleaf | ᏦᎳ ᎠᎩᏍᏗᏱ |
| 38 | Hill | ᎤᎾᏓᏂᏯᏛ |
| 39 | Welling | ᏪᎵᏂ |
| 40 | Barren | ᎢᎪᏗᏃ |
| 41 | Wauhillau | ᎤᏬᎯᎸ |
| 42 | Sugar Mountain | ᎧᎵᏎᏥ ᏦᏓᎸᎢ |
| 43 | Echota | ᎢᏦᏗ |
| 44 | Mulberry Hollow | ᎫᏬᎢ |
| 45 | Fairfield | ᏝᏄᏬᎢ |
| 46 | Stilwell | ᏍᏗᎳᏪᎵ |
| 47 | Barber | ᏆᏉ |
| 48 | Lyons Switch | ᏢᏓᏥᎢ |
| 49 | Cherry Tree | ᎩᏔᏲ |
| 50 | Honey Hill | ᏩᏚᎵᏏ |
| 51 | Salem | ᏎᎳᎻ |
| 52 | Qualls & Burnt Cabin | ᏉᎵᏏᏃ |
| 53 | Cookson | ᎠᎹᏍᏙᏍᎩ/ᎤᏂᏆᏖᏃᎢ |
| 54 | Bunch | ᏤᎩ ᎤᏕᏘᏴᏓ |
| 55 | Greasy Creek | ᎪᎢᎯ |
| 56 | Bell | ᎤᎭᎸᏂᎯ |
| 57 | Oak Ridge | ᎠᏓᏲᎢ ᏧᏅᏓᏢ |
| 58 | South Greasy | ᏧᎦᎾᏋ ᎪᎢᎯ |
| 59 | Rock Fence | ᏅᏯ ᏗᏐᏴ |
| 60 | Nicut | ᎭᏰᎳᏍᏗᎦᎳᏍᏗ |
| 61 | Vian Creek | ᏓᏄᎪ ᎤᏪᏴᎢ |
| 62 | Marble City | ᏧᏂᏓᏲᏍᏗ |
| 63 | Belfonte | ᏧᏲᎱᏒ |
| 64 | Braggs | ᏕᎦᎵᏗ |
| 65 | Sourjohn | ᏧᎾᏦᏍᏗ ᏣᏂ |
| 66 | Notchietown | ᎦᏅᏓᎸᎢ |
| 67 | Blackgum Mountain | ᎤᏂᏉᎢ |
| 68 | Vian | ᏓᏄᎪᎢ |
| 69 | Sycamore | ᎫᏧᏩᏁᎬ |
| 70 | McKey | ᏍᏚᎢᏍᏗ |
| 71 | Price’s Chapel | ᏧᎬᏩᎵᏗ |
| 72 | Warner | ᏩᏂ |
| 73 | Oak Grove | ᎠᏓᏯ ᏧᏓᏓᎸ |
| 74 | Muldrow | ᏩᏗᏏᏂ |
| 75 | Fort Gibson | ᏧᏍᏆᎦᎵ ᏗᏐᏴᎢ |
| 76 | Muskogee | ᎫᏐᎢ |
| 77 | Pryor | ᎫᏩᏲᎢ |
| 78 | Wagoner | ᏓᏆᎴᎷ ᏧᎴᏫᏍᏗᎢ |
Updated January 28, 2026